click to view
 | Single Family Home 10136 ROSEMARIE RUN BRIGHTON TWP | List $799,000 3/18/2005 | Sold $750,000 8/24/05 | 4 Bed 4.5 Bath |  |
 | Single Family Home 1181 THORN RIDGE DR HOWELL | List $529,000 3/25/2005 | Sold $521,500 5/31/2005 | 5 Bed 4.5 Bath |  |
 | Single Family Home 1590 TOMS HOLLOW BRIGHTON TWP | List $549,900 01/20/2005 | Sold $520,000 7/29/05 | 4 Bed 3.5 Bath |  |
 | Morgan Lake Estates! 1606 KRISS CROSSING BRIGHTON | List $479,900 07/15/2004 | Sold $459,900 7/15/05 | 4 Bed 2.5 Bath |  |
 | Single Family Home 1875 COBBLE COURT BRIGHTON | List $449,900 11/22/2003 | Sold $453,500 5/21/2004 | 4 Bed 2.5 Bath |  |
 | Single Family Home 695 FAIRWAY PARK DRIVE ANN ARBOR | List $409,900 1/9/2004 | Sold $402,000 7/28/2004 | 4 Bed 3.5 Bath |  |
 | What an Opportunity! 7999 LEE ROAD BRIGHTON | List $354,900 10/22/2003 | Sold $335,000 03/08/04 | 5 Bed 3 Bath |  |
 | Single Family Home 2044 BLACKBERRY LANE OCEOLA | List $319,000 12/22/2004 | Sold $319,000 8/26/05 | 4 Bed 2 Bath |  |
 | Single Family Home 3862 W COMMERCE RD BRIGHTON | List $319,000 4/20/2005 | Sold $305,000 8/1/2005 | 3 Bed 2 Bath |  |
 | Single Family Home 1057 PEPPERGROVE BRIGHTON | List $284,999 06/30/2004 | Sold $276,000 06/10/05 | 3 Bed 2.5 Bath |  |
 | Premium Lot in Oak Ridge Meadows! 1084 PEPPERGROVE BRIGHTON | List $278,800 05/14/2004

| Sold $275,000 01/16/05 | 3 Bed 2.5 Bath |  |
 | Single Family Home 1043 PEPPERGROVE BRIGHTON | List $278,800 3/12/2004 | Sold $268,000 7/7/2004 | 3 Bed 2.5 Bath |  |
 | YOUR NEXT HOME IS RIGHT HERE 1504 FOUR SEASONS DRIVE HARTLAND | List $274,900 07/05/2005

| Sold $265,000 10/28/05 | 4 Bed 2.5 Bath |  |
 | Single Family Home 1050 GASSER CT OCEOLA | List $257,900 10/21/2004 | Sold $255,000 4/15/2005 | 3 Bed 2.5 Bath |  |
 | Single Family Home 10880 ABBEY DR BRIGHTON | List $254,900 4/7/2005 | Sold $249,000 7/8/2005 | 5 Bed 2.5 Bath |  |
 | 3 Bedrooms / 3 Baths in Lakewood Knoll 493 CLOVERVIEW GENOA | List $244,900 06/30/2004 | Sold $245,140 11/29/2004 | 3 Bed 3 Bath |  |
 | YOU CAN AFFORD A NICE HOME 2490 AVA DRIVE HOWELL | List $234,900 08/16/2005 | Sold $232,500 9/23/05 | 3 Bed 2.5 Bath |  |
 | Single Family Home 373 BRENTWOOD DR PINCKNEY VILL | List $234,900 12/06/05 | Sold $230,000 04/28/06 | 4 Bed 2 Bath |  |
 | Single Family Home 1315 HEATHER GLENS CT OCEOLA TWP | List $234,000 12/06/05 | Sold $227,000 04/28/06 | 3 Bed 2 Bath |  |
 | Single Family Home 808 OAK CLUSTER DRIVE HOWELL | List $209,900 2/26/2004 | Sold $206,000 7/8/2004 | 3 Bed 2.5 Bath |  |
 | Single Family Home 2562 BONNY BROOK DR HOWELL | List $204,900 3/18/2005 | Sold $197,000 6/24/2005 | 3 Bed 2 Bath |  |
 | Single Family Home 61 W PETERSON HARTLAND | List $194,900 8/31/2004 | Sold $190,000 11/24/2004 | 3 Bed 1 Bath |  |
 | Single Family Home 2230 EADS PLACE HOWELL | List $182,900 4/2/2004 | Sold $185,100 8/13/2004 | 3 Bed 1.5 Bath |  |
 | Single Family Home 1722 NEWGATE LANE HARTLAND | List $179,900 3/10/2004 | Sold $178,000 4/26/2004 | 3 Bed 2 Bath |  |
 | Single Family Home 1749 DARTMOOR DRIVE HARTLAND | List $169,900
| Sold $167,900
| 3 Bed 2 Bath |  |